Pricing
What do Claude, Copilot, ChatGPT and Gemini actually cost?
The short answer: the standard individual plan is $20/month just about everywhere — Claude Pro, ChatGPT Plus, and Copilot Pro are all $20, Google AI Pro is $19.99. Power users pay $100 or $200/month. Business Copilot through Microsoft 365 is $30/user/month. Everything below was verified against live sources in September 2026, but AI pricing shifts constantly — confirm before you buy.
Claude (Anthropic)
| Plan | Price | Who it's for |
|---|---|---|
| Free | $0 | Trying it out; limited daily usage |
| Pro | $20/month | Most individuals — chat plus Claude Code with standard limits |
| Max 5x | $100/month | Daily developers; ~5x the usage of Pro |
| Max 20x | $200/month | Heavy, all-day development work; ~20x the usage of Pro |
Anthropic also sells API access billed per token (pay-as-you-go), which suits light or automated use better than a subscription. Note: since mid-2026, heavy programmatic use (Agent SDK, command-line, GitHub Actions) can draw from a separate credit pool billed at API rates on top of the subscription — check Anthropic's current terms if you automate with Claude.
ChatGPT (OpenAI)
| Plan | Price | Who it's for |
|---|---|---|
| Free | $0 | Casual use; limited messages, may show ads in some markets |
| Go | $8/month | Budget tier; more messages and uploads than Free |
| Plus | $20/month | Most individuals — reasoning models, image generation, Codex agent |
| Pro ($100) | $100/month | Heavy Codex/coding use; ~5x the usage of Plus |
| Pro ($200) | $200/month | Maximum usage; ~20x the usage of Plus |
| Business | $20–$25/user/month | Small teams; admin controls and shared workspace |
| Enterprise | Custom | Large organizations |
OpenAI added the $100/month Pro tier in April 2026 specifically for heavier Codex coding-agent use. None of the plans are truly unlimited — the difference between tiers is how much you can run before hitting limits. More on credits and limits →
Gemini (Google)
| Plan | Price | Who it's for |
|---|---|---|
| Free | $0 | Casual use of the Gemini app |
| AI Plus | $7.99/month | Entry tier; a step above Free |
| AI Pro | $19.99/month | Most individuals — higher limits, Gemini in Workspace apps, YouTube Premium Lite |
| AI Ultra ($100) | $100/month | Power users; ~5x Pro limits, 20TB storage, YouTube Premium, cloud credits |
| AI Ultra ($200) | $200/month | Maximum tier; ~20x Pro limits plus experimental features like Project Genie |
Google restructured these plans at I/O 2026 (May 2026): the old $250/month Ultra was replaced by the $100 and $200 tiers, and the former "AI Premium" became AI Pro. Google's naming is the most confusing in the industry — double-check which "Ultra" you're looking at.
Microsoft Copilot
| Plan | Price | Who it's for |
|---|---|---|
| Copilot (free) | $0 | Web chat at copilot.microsoft.com; no Office integration |
| Copilot Pro | $20/month | Individuals — priority model access plus Copilot in Word, Excel, Outlook (with a Microsoft 365 Personal/Family subscription) |
| Microsoft 365 Copilot (business) | $30/user/month | Businesses — full Copilot across M365 apps with enterprise data protection; requires a qualifying M365 plan |
Copilot is also now bundled into Microsoft 365 Personal and Family subscriptions, so check your existing plan before buying anything extra. Which Copilot license do I need? →
Prices and plan details change frequently and may vary by region. Confirm current pricing on each vendor's official site before buying. Not affiliated with Anthropic, OpenAI, Google, or Microsoft.